Lighting & Fitting
* Sample Rate For Reference Only…
ITEM NO. | DESCRIPTION | UNIT | QTY | RATE | RATE |
---|---|---|---|---|---|
1 | 1 x 18w wall/surface bare channel fluorescent light fitting c/w 6w low loss ballast tubes and necessary accessories. | No | 1 | 55.00 | 56.00 |
2 | 1 x 36w wall/surface bare channel fluorescent light fitting c/w 6w low loss ballast tubes and necessary accessories. | No | 1 | 70.00 | 56.00 |
3 | 1 x 36w wall/ceiling bare channel fluorescent light fitting c/w 6w low loss ballast tubes, wire guard and necessary accessories. | No | 1 | 70.00 | |
4 | 1 x 36w wall/ceiling bare channel fluorescentlight fitting weather proof IP56 c/w 6w low loss ballast tubes and necessary accessories. | No | 1 | 189.00 | |
5 | 2 x 36w wall/surface bare channel fluorescent light fitting c/w 6w low loss ballast tubes and necessary accessories. | No | 1 | 80.00 | 107.00 |
6 | 2 x 18w recessed mounted bare channel fluorescent light fitting c/w angle reflector, ballast tubes and necessary accessories. | No | 1 | 65.00 | |
7 | 2 x 36w recessed mounted bare channel fluorescent lighting fitting c/w angle reflector, ballast tubes and necessary accessories. (1200mm x 600mm) | No | 1 | 180.00 | 200.00 |
8 | 2 x 36w (1200mm x 600mm) Recessed Mounted fluorescentlight fitting c/w 6w low loss ballast tubes, wire guard and necessary accessories. | No | 1 | 148.00 | |
9 | 2 x 18w - 600mm x 600 mm recessed/surface fluorescent light fitting c/w Prismatic Diffuser, 6w low loss ballast tubes and necessary accessories. | No | 1 | 146.00 | |
10 | 26w PLC Downlight lighting fitting c/w necessary accessories. | No | 1 | 150.00 | |
11 | 60w Dimming Downlight lighting fitting c/w dimming and necessary accessories. | No | 1 | 160.00 | |
12 | 150w Floodlight fitting c/w necessary accessories. | No | 1 | 250.00 | |
13 | 1 x 250 W Hi-Bay Metal Halide Pyramid (600mm x 600mm) for Aluminium Tee Bar Ceiling With Polycarbonate Reflector (Anti-glare type) | No | 1 | 506.00 | |
14 | Bomba approved 8w non-maintained fluorescent Emergency light fitting c/w nickel-cadmium batteries, tubes, accessories | No | 1 | 200.00 | 90.00 |
15 | Bomba approved 8w Keluar Sign fitting c/w nickel- cadmium batteries, tubes, accessories etc. | No | 1 | 150.00 | 125.00 |
16 | 60W wall Fan c/w necessary accessories | No | 1 | 150.00 | |
17 | 100W Industrial Wall Fan c/w necessary accessories | No | 1 | 536.00 | |
18 | 60w Ceiling Fan c/w necessary accessories | No | 1 | 181.00 | |
19 | Aviation Light with Effective Light Intensity 2000cd (IP65) , c/w wiring from DB Lift and necessary accessories ,per drawing ,specification and approval by DCA | No | 1 | 896.00 | |
20 | 2 x 36w wall/ceiling mounted bare channel fluorescent lighting fitting c/w angle reflector, ballast tubes and necessary accessories. | No | 1 | 70.00 | |
21 | 60 W Bulb Head Lighting fitting c/w necessary accessories. | No | 1 | 80.00 |
aQfx98 Wow, fantastic blog layout! How long have you been blogging for? you make blogging look easy. The overall look of your site is magnificent, let alone the content!. Thanks For Your article about sex.